| Model No. | Amtek 8B | Amtek 10B | Amtek 12B |
|---|---|---|---|
| Max Punching Force | 36 Ton | 50 Ton | 90 Ton |
| Cutter Travel Distance | 27 mm | 30 mm | 36 mm |
| Cutter Speed | 30 Times/min | 30 Times/min | 30 Times/min |
| Motor Power | 2.2Kw, 440V, 50Hz | 3Kw, 440V, 50Hz | 4Kw, 440V, 50Hz |
| Size (in mm) | 900 x 600 x 1100 | 100 x 60 x 1200 | 1200 x 750 x 1600 |
| Approx Weight | 450 Kg | 710 Kg | 950 Kg |
| Die Option |
Angle - 75mm Round - 25mm Square - 20x20mm Channel - 75x40mm Channel - 75x40mm Angle - 50mm |
Angle - 100mm Round - 30mm Channel - 100x50mm Angle - 65mm Channel - 125x65mm Channel - 100x50mm Channel - 75x40mm |
Channel - 150x75mm Channel - 125x65mm Angle - 65mm Angle - 125mm Round - 40mm Channel - 100x50mm Channel - 75x40mm Angle - 65mm |